Location: Changsha, China Currency: CNY CN¥ Chinese Yuan Renminbi
A list of currency exchange, ATMs and banks' branches in Changsha Huanghua Airport (CSX). See locations, phone numbers, working hours and services.
ATMs / Cash Machines
ATMs inside Changsha Huanghua Airport
– There are 4 ATMs available in the airport for cash withdraw. The ATMs are located at either end of the Departures and Arrivals halls.
Banks
Bank of China Changsha Branch (0.28 mile from airport)
Changsha, Hunan, China
Currency Exchanges
We are currently unaware of any Currency Exchanges in the Changsha Huanghua Airport.
Changsha Huanghua Airport (CSX) Currency Exchange Rate
Here's the estimated foreign currency exchange rates at Changsha Airport for December 9, 2024. Just enter the amount you want to convert and the from/to currency. The official currency for Changsha is CNY CN¥ Chinese Yuan Renminbi. These live exchange rates are updated daily but only gives you an estimate rate that may be different at the airport. We are not associated with Changsha Airport or any currency exchange services.
Changsha Huanghua Airport (CSX) Lounge Access for Credit Cards & Banks
If you're a credit card or bank holder with lounge access you may have access to the following lounges at Changsha Airport. You can also access most of these lounges with a Priority Pass membership. If you live in China, check out the best credit cards with lounge access in China.
Lounge Name | Location/Terminal | Opening Hours |
---|---|---|
Joyflight V6 Lounge | Terminal 1, Domestic | Daily 6am-10pm |
ICBC VIP Lounge | Terminal 2 (Outside Security) | Daily 6:15am-11pm |
Book Bar | Terminal 2, Domestic | Daily 6am-10pm |
Joyflight Airport VIP Lounge Pier A | Terminal 2, Domestic | Daily First Departure - Last Departure |
Joyflight Airport VIP Lounge Pier B | Terminal 2, Domestic | Daily First Departure - Last Departure |
Joyflight Airport VIP Lounge Pier C | Terminal 2, Domestic | Daily First Departure - Last Departure |
Joyflight V3 Lounge (Gates 18-19) | Terminal 2, Domestic | Daily 6am-10pm |
No. 1 Changsha Airport First Class Lounge | Terminal 2, Domestic | Daily 6:30am-11pm |
No. 16 First/Business Class VIP Lounge (Gates 49-53) | Terminal 2, Domestic | Daily 6am-10am |
No. 2 Changsha Airport First Class Lounge (Closed For Renovation) | Terminal 2, Domestic | Daily 6:30am-11pm |
No. 3 Changsha Airport First Class Lounge (Closed For Renovation) | Terminal 2, Domestic | Daily 6:30am-Last Departure |
No. 4 Changsha Airport First Class Lounge (Closed For Renovation) | Terminal 2, Domestic | Daily 6:30am-Last Departure |
No. 5 Changsha Airport First Class Lounge (Closed For Renovation) | Terminal 2, Domestic | Daily 6:30am-Last Departure |
No. 7 First Class Lounge | Terminal 2, Domestic | Daily 7:30am-10pm |
No. 8 Changsha Airport First Class Lounge (Closed For Renovation Until Further Notice) | Terminal 2, Domestic | Daily 6am-9:30pm |
Sleeping in Airport (Private Sleep Pods) | Terminal 2, Domestic (Outside Security) | Daily 8am-11pm |
V1 China Southern First & Business Class Lounge | Terminal 2, Domestic | Daily 6am-Last Departure |
V2 China Southern Sky Pearl VIP Lounge | Terminal 2, Domestic | Daily 6am-Last Departure |
18 First/Business Class VIP Lounge | Terminal 2, International | Daily 6:30am-11pm |
China Southern First & Business Class Lounge | Terminal 2, International | Daily First Departure - Last Departure |
Joyflight V4 Lounge | Terminal 2, International (Outside Security) | Daily 6am-9:30pm |
Changsha Airport Related Services
- - BOOK an AIRPORT HOTEL in Changsha or SLEEPING PODS
- - RENT a CAR in Changsha Airport or BOOK a PRIVATE TRANSFER
- - STORE your LUGGAGE in Changsha Airport or NEARBY
- - BUY a LOCAL eSIM for Changsha, China or a GLOBAL eSIM
About Changsha Huanghua Airport (CSX)
Changsha Huanghua Airport (CSX) is an international airport located in Huanghua, Changsha County, Hunan, China. It’s located about 16 miles (25 km) from downtown Changsha. It is equipped with two runways and two passenger terminals. It first opened in August 29, 1989. It’s a focus city for China Southern Airlines & Hainan Airlines.
Phone: +86 731 96777
Website: en.hnjcjt.com